Managed Care Specialties
Managed Care & Health Outcomes
| • Clinical | • Physician | • Nurse |
| • Pharmacy | • Behavioral health professionals | • HEOR |
| • Analysts | • Programmers | • Health outcomes/economics |
| • Epidemiology | • Biostatistics | • Safety surveillance |
| • Research scientists/analysts | • Informatics | • Operations |
| • Health plan leadership | • Claims ops | • Member/provider services |
| • Clinical | • Physician | • Nurse |
| • Pharmacy | • Behavioral health professionals | • Analysts |
| • Programmers | • Health outcomes/economics | • Epidemiology |
| • Biostatistics | • Safety surveillance | • Research scientists/analysts |
| • Informatics | • Operations | • Health plan leadership |
| • Claims ops | • Member/provider services | • Contracting |
| • Credentialing | • Legal/compliance | • CM |
| • DM | • UM RN consulting roles | • Sales and Marketing |
| • Business development | • Sales | • Account management |
| • Marketing | • Capture management (government healthcare) | • Product management |
| • Administrative/Finance | • Finance | • Accounting |
| • Actuarial | • Pricing | • Underwriting |
| • HR | • Healthcare IT | • Technical developers/architects |
| • Functional analysts | • Data base management | • Project management |
Team Members
Todd Wilson – Division ManagerNick Benson – Account Executive
Scott Dettbarn – Account Executive





